OS: GNU/Linux
System time: Mon, 15 Dec 2025 09:44:02
Olsrd uptime: 08 hours 42 minutes 56 seconds
HTTP stats(ok/dyn/error/illegal): 17/0/10/29
Click here to generate a configuration file for this node.
Variables
| Main address: 78.41.113.115 | IP version: 4 | Debug level: 0 | FIB Metrics: flat | ||
| Pollrate: 0.10 | TC redundancy: 2 | MPR coverage: 5 | NAT threshold: 1.000000 | ||
| Fisheye: Enabled | TOS: 0x00c0 | RtTable: 0x00fe/254 | RtTableDefault: 0x00fe/254 | RtTableTunnel: 0x00fe/254 | Willingness: 3 |
| LQ extension: Enabled | LQ level: 2 | LQ aging: 0.050000 |
Interfaces
| eth1 | ||
|---|---|---|
| Status: DOWN | ||
| eth2 | ||
| IP: 78.41.113.115 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth3 | ||
| Status: DOWN | ||
| eth4 | ||
| Status: DOWN | ||
| eth5.103 | ||
| IP: 78.41.113.115 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth5.105 | ||
| IP: 78.41.113.115 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth5.106 | ||
| IP: 78.41.113.115 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth5.107 | ||
| IP: 78.41.113.115 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth5.108 | ||
| IP: 78.41.113.115 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth5.109 | ||
| IP: 78.41.113.115 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
| eth5.110 | ||
| IP: 78.41.113.115 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
| MTU: 1472 | WLAN: No | STATUS: UP |
Plugins
| Name | Parameters |
|---|---|
| olsrd_watchdog.so.0.1 | |
| olsrd_txtinfo.so.1.1 | |
| olsrd_httpinfo.so.0.1 | |
| olsrd_jsoninfo.so.1.1 |
Announced HNA entries
OLSR Routes in Kernel
Links
| Local IP | Remote IP | Hysteresis | LinkCost |
|---|---|---|---|
| 78.41.113.115 | 193.238.156.114 | 0.00 | (0.823/0.094) INFINITE |
| 78.41.113.115 | 169.254.115.46 | 0.00 | (1.000/1.000) 1.000 |
| 78.41.113.115 | 193.238.156.4 | 0.00 | (1.000/1.000) 1.000 |
| 78.41.113.115 | 78.41.113.174 | 0.00 | (1.000/1.000) 1.000 |
| 78.41.113.115 | 193.238.159.144 | 0.00 | (1.000/1.000) 1.000 |
| 78.41.113.115 | 78.41.118.65 | 0.00 | (1.000/0.195) 5.100 |
| 78.41.113.115 | 78.41.113.165 | 0.00 | (1.000/0.098) 10.199 |
| 78.41.113.115 | 78.41.113.186 | 0.00 | (1.000/1.000) 1.000 |
Neighbors
| IP Address | SYM | MPR | MPRS | Willingness | 2 Hop Neighbors |
|---|---|---|---|---|---|
| 78.41.113.186 | YES | NO | YES | 3 | (0) |
| 193.238.159.144 | YES | YES | YES | 3 | (1) |
| 193.238.156.4 | YES | YES | YES | 3 | (6) |
| 78.41.113.165 | YES | YES | YES | 3 | (3) |
| 78.41.118.65 | YES | YES | YES | 3 | (3) |
| 193.238.158.170 | YES | YES | YES | 3 | (6) |
| 193.238.156.114 | YES | NO | NO | 3 | (5) |
| 78.41.113.174 | YES | NO | YES | 3 | (0) |
Topology Entries
MID Entries
| Main Address | Aliases |
|---|---|
| 193.238.158.221 | (1) |
| 193.238.159.46 | (1) |
| 193.238.159.44 | (2) |
| 78.41.113.64 | (7) |
| 193.238.159.76 | (1) |
| 193.238.156.189 | (1) |
| 193.238.156.165 | (2) |
| 193.238.156.1 | (1) |
| 78.41.113.188 | (10) |
| 78.41.118.142 | (4) |
| 193.238.156.24 | (5) |
| 78.41.112.102 | (1) |
| 193.238.158.100 | (1) |
| 193.238.156.152 | (2) |
| 78.41.118.121 | (1) |
| 78.41.119.41 | (2) |
| 193.238.158.98 | (3) |
| 193.238.156.109 | (14) |
| 193.238.158.170 | (2) |
| 193.238.156.41 | (1) |
| 78.41.113.41 | (2) |
| 193.238.158.24 | (1) |
| 193.238.156.134 | (3) |
| 78.41.118.174 | (1) |
| 78.41.118.27 | (1) |
| 193.238.156.86 | (10) |
| 78.41.112.81 | (1) |
| 193.238.159.74 | (1) |
| 193.238.158.150 | (11) |
| 78.41.112.234 | (3) |
Smart Gateway System
Smart Gateway system is not enabled
Position
PUD plugin not loaded
