OS: GNU/Linux
System time: Fri, 09 May 2025 10:01:05
Olsrd uptime: 08 hours 59 minutes 59 seconds
HTTP stats(ok/dyn/error/illegal): 22/0/32/11
Click here to generate a configuration file for this node.
Variables
Main address: 78.41.113.115 | IP version: 4 | Debug level: 0 | FIB Metrics: flat | ||
Pollrate: 0.10 | TC redundancy: 2 | MPR coverage: 5 | NAT threshold: 1.000000 | ||
Fisheye: Enabled | TOS: 0x00c0 | RtTable: 0x00fe/254 | RtTableDefault: 0x00fe/254 | RtTableTunnel: 0x00fe/254 | Willingness: 3 |
LQ extension: Enabled | LQ level: 2 | LQ aging: 0.050000 |
Interfaces
eth1 | ||
---|---|---|
Status: DOWN | ||
eth2 | ||
IP: 78.41.113.115 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth3 | ||
Status: DOWN | ||
eth4 | ||
Status: DOWN | ||
eth5 | ||
IP: 78.41.113.115 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth5.103 | ||
IP: 78.41.113.115 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth5.105 | ||
IP: 78.41.113.115 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth5.106 | ||
IP: 78.41.113.115 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth5.107 | ||
IP: 78.41.113.115 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth5.109 | ||
IP: 78.41.113.115 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth5.110 | ||
IP: 78.41.113.115 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
Plugins
Name | Parameters |
---|---|
olsrd_watchdog.so.0.1 | |
olsrd_txtinfo.so.1.1 | |
olsrd_httpinfo.so.0.1 | |
olsrd_jsoninfo.so.1.1 |
Announced HNA entries
OLSR Routes in Kernel
Links
Local IP | Remote IP | Hysteresis | LinkCost |
---|---|---|---|
78.41.113.115 | 78.41.112.141 | 0.00 | (1.000/1.000) 1.000 |
78.41.113.115 | 78.41.113.186 | 0.00 | (1.000/1.000) 1.000 |
78.41.113.115 | 193.238.159.144 | 0.00 | (1.000/1.000) 1.000 |
78.41.113.115 | 78.41.118.65 | 0.00 | (1.000/1.000) 1.000 |
78.41.113.115 | 78.41.113.165 | 0.00 | (1.000/0.090) INFINITE |
78.41.113.115 | 78.41.113.174 | 0.00 | (1.000/1.000) 1.000 |
Neighbors
IP Address | SYM | MPR | MPRS | Willingness | 2 Hop Neighbors |
---|---|---|---|---|---|
193.238.159.144 | YES | YES | YES | 3 | (1) |
78.41.113.186 | YES | NO | YES | 3 | (0) |
78.41.113.165 | YES | NO | NO | 3 | (3) |
78.41.112.141 | YES | YES | YES | 3 | (8) |
78.41.118.65 | YES | NO | YES | 3 | (0) |
78.41.113.174 | YES | NO | YES | 3 | (0) |
Topology Entries
MID Entries
Main Address | Aliases |
---|---|
78.41.112.37 | (1) |
193.238.159.46 | (1) |
193.238.159.44 | (2) |
78.41.113.64 | (7) |
193.238.159.76 | (1) |
193.238.156.189 | (1) |
193.238.156.165 | (2) |
78.41.112.10 | (1) |
193.238.156.1 | (1) |
78.41.118.142 | (4) |
193.238.156.24 | (5) |
78.41.113.129 | (1) |
193.238.156.152 | (2) |
78.41.112.141 | (1) |
78.41.119.41 | (2) |
193.238.158.195 | (1) |
78.41.113.250 | (1) |
78.41.113.48 | (1) |
193.238.158.98 | (3) |
193.238.156.109 | (14) |
78.41.113.90 | (1) |
193.238.156.41 | (1) |
78.41.113.41 | (1) |
78.41.112.126 | (1) |
193.238.158.24 | (1) |
193.238.156.134 | (3) |
78.41.118.174 | (1) |
193.238.156.86 | (10) |
78.41.118.27 | (1) |
193.238.156.61 | (1) |
78.41.112.81 | (1) |
193.238.159.17 | (10) |
78.41.112.234 | (3) |
Smart Gateway System
Smart Gateway system is not enabled
Position
PUD plugin not loaded