OS: GNU/Linux
System time: Fri, 09 May 2025 18:32:54
Olsrd uptime: 17 hours 31 minutes 47 seconds
HTTP stats(ok/dyn/error/illegal): 44/0/69/30
Click here to generate a configuration file for this node.
Variables
Main address: 78.41.113.115 | IP version: 4 | Debug level: 0 | FIB Metrics: flat | ||
Pollrate: 0.10 | TC redundancy: 2 | MPR coverage: 5 | NAT threshold: 1.000000 | ||
Fisheye: Enabled | TOS: 0x00c0 | RtTable: 0x00fe/254 | RtTableDefault: 0x00fe/254 | RtTableTunnel: 0x00fe/254 | Willingness: 3 |
LQ extension: Enabled | LQ level: 2 | LQ aging: 0.050000 |
Interfaces
eth1 | ||
---|---|---|
Status: DOWN | ||
eth2 | ||
IP: 78.41.113.115 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth3 | ||
Status: DOWN | ||
eth4 | ||
Status: DOWN | ||
eth5 | ||
IP: 78.41.113.115 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth5.103 | ||
IP: 78.41.113.115 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth5.105 | ||
IP: 78.41.113.115 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth5.106 | ||
IP: 78.41.113.115 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth5.107 | ||
IP: 78.41.113.115 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth5.109 | ||
IP: 78.41.113.115 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
eth5.110 | ||
IP: 78.41.113.115 | MASK: 255.255.255.255 | BCAST: 255.255.255.255 |
MTU: 1472 | WLAN: No | STATUS: UP |
Plugins
Name | Parameters |
---|---|
olsrd_watchdog.so.0.1 | |
olsrd_txtinfo.so.1.1 | |
olsrd_httpinfo.so.0.1 | |
olsrd_jsoninfo.so.1.1 |